Office of Chief Electoral Officer - Maharashtra |
Assembly -Elections 2009 - List of Assembly Constituencies |
213-Hadapsar
| S.No | Name | Sex | Party Affiliation |
| 1 | BABAR MAHADEO RAMCHANDRA | M | Shivsena |
| 2 | MAGAR VIKRAM SHIVAJI | M | Bahujan Samaj Party |
| 3 | SHIVARKAR CHANDRKANT VITTHALRAO | M | Indian National Congress |
| 4 | AMANULLA MOHAMMAD AL KHAN | M | Bharipa Bahujan Mahasangha |
| 5 | JYOTIRAO ANKUSH WAGHMARE | M | Prabuddha Republican Party |
| 6 | BOLE VASANT VITHUJI | M | Lok Jan Shakti Party |
| 7 | VASANT KRUSHNA MORE | M | Maharashtra Navnirman sena |
| 8 | VITTHAL LAKSHMAN SATAV | M | Janata Dal (Secular) |
| 9 | SHAIKH ALTAF KARIM | M | Bharatiya Minorities Suraksha Mahasangh |
| 10 | SALIM IQBAL TAMBOLI | M | All India United Democratic Front |
| 11 | AGARWAL UTTAMCHAND DALCHAND | M | Independent |
| 12 | DR KISHORE DAJIBA SHAHANE | M | Independent |
| 13 | GANESH DEEPAK DHARMIK | M | Independent |
| 14 | BABULAL PRABHAKAR NAMBIAR | M | Independent |
| 15 | RAJU BABANRAO MORE | M | Independent |
| 16 | SAKHARAM KISAN PALASE | M | Independent |
| 17 | SUNIL BALKRISHNA GAIKWAD | M | Independent |
| 18 | SUNANDA SHASHIRAJ MANAVI | F | Independent |
| 19 | HARPALE BALASAHEB NIVRUTTI | M | Independent |
Note: Please click on the Candidate's Name to see the affidavits filed by him/her.