Office of Chief Electoral Officer - Maharashtra |
Assembly -Elections 2009 - List of Assembly Constituencies |
214-Pune cantonment
| S.No | Name | Sex | Party Affiliation |
| 1 | OVAL KAILASH BABAN | M | Bahujan Samaj Party |
| 2 | BAGWE RAMESHANANDRAO | M | Indian National Congress |
| 3 | SADANAND KRISHNA SHETTY | M | Shivsena |
| 4 | GAIKWAD ROHIDAS GAJANAN | M | Republican Party of India (A) |
| 5 | AYU DEEPALI NIVRUTTI CHAVAN | F | Prabuddha Republican Party |
| 6 | BAPUSAHEB SADASHIV BHOSALE | M | Republican Party of India (Democratic ) |
| 7 | MILIND DATTA AHIRE | M | Bharatiya Berozgar Mazdoor Kisan Dal |
| 8 | ARUN NARAYAN BHALERAO | M | Independent |
| 9 | KADAR FARID PATEL | M | Independent |
| 10 | KEVWAL MADAN LOTE | M | Independent |
| 11 | GORAKH NARAYAN GHODKE | M | Independent |
| 12 | GHODE SHASHIKANT SARJERAO | M | Independent |
| 13 | JAFAR KHURSHID CHAUDHARI | M | Independent |
| 14 | NITIN ROKADE | M | Independent |
| 15 | MHASKE PRASHANT PRABHAKAR | M | Independent |
| 16 | LAKHAN ALIAS LAXMAN BABAN JAWALE | M | Independent |
| 17 | VIVEK BANSODE | M | Independent |
| 18 | SHENDGE GANESH DADU | M | Independent |
| 19 | SURESH TUKARAM RANDIVE | M | Independent |
| 20 | SANDEEP PRAKASH KAMBLE | M | Independent |
Note: Please click on the Candidate's Name to see the affidavits filed by him/her.