Office of Chief Electoral Officer - Maharashtra |
Assembly -Elections 2009 - List of Assembly Constituencies |
255-Phaltan
| S.No | Name | Sex | Party Affiliation |
| 1 | KAMBLE SUNDAR KUNDLIK | M | Bahujan Samaj Party |
| 2 | CHAVAN DIPAK PRALHAD | M | Nationalist Congress Party |
| 3 | BABURAO JYOTIRAM MANE | M | Shivsena |
| 4 | AMOL GULAB AAVALE | M | Republican Party of India (A) |
| 5 | AADHAV CHANDRAKANT BABANRAO | M | Rashtriya Samaj Paksha |
| 6 | AHIWALE RAHUL SUGANDH | M | Independent |
| 7 | AAGAWANE ANIL LAXMAN | M | Independent |
| 8 | AAGAWANE RAJESH VITTHAL | M | Independent |
| 9 | AAWALE NAMDEV DADU | M | Independent |
| 10 | KAKADE POPATRAO MARUTI | M | Independent |
| 11 | KAKADE BALKRISHNA KISAN | M | Independent |
| 12 | JAGTAP AUDUMBAR NIVRUTTI | M | Independent |
| 13 | DATTATRAYA BABA EDAVE | M | Independent |
| 14 | DHONDIRAM ARJUN KHARAT (SIR) | M | Independent |
| 15 | NAMDEV BHIVA KHUDE | M | Independent |
| 16 | PRAMOD JANARDHAN RANAVARE | M | Independent |
| 17 | MANE POPATRAO GULABRAO | M | Independent |
| 18 | MORE VINOD DADA | M | Independent |
| 19 | LAXMAN BAPU MANE | M | Independent |
| 20 | VISHVAS GOPINATH DAITHANKAR | M | Independent |
| 21 | SALVI CHANDRAKANT NARAYAN | M | Independent |
Note: Please click on the Candidate's Name to see the affidavits filed by him/her.