Office of Chief Electoral Officer - Maharashtra |
Assembly -Elections 2009 - List of Assembly Constituencies |
35-Karanja
| S.No | Name | Sex | Party Affiliation |
| 1 | DAHAKE PRAKASH UTTAMRAO | M | Nationalist Congress Party |
| 2 | PATNI RAJENDRA SUKHANAND | M | Shivsena |
| 3 | MAHAKAL LAXMIKANT BHAGWANTRAO | M | Bahujan Samaj Party |
| 4 | AZIMODDIN MOHAMAD USMAN | M | Akhil Bharatiya Sena |
| 5 | AMOL SHESHRAO CHAVHAN | M | Lok Jan Shakti Party |
| 6 | M. NIYAZ SHEIKH ANSAR | M | Minorities Democratic Party |
| 7 | MOHANMAD A. KAYUB ALI ALIES M. A. KAYUM | M | Hindustan Janta Party |
| 8 | DR. RATHOD SUBHASH PANDURANG | M | Bharipa Bahujan Mahasangha |
| 9 | SABLE BAPURAO KARAPAJI | M | Peasants And Workers Party of India |
| 10 | GARWE USMAN PIRU | M | Independent |
| 11 | PARASRAM DHARMAJI JADHAV | M | Independent |
| 12 | PAWAR RAMESH GORSING | M | Independent |
| 13 | PARDHI MAROTI NARAYANRAO | M | Independent |
| 14 | BHUJADLE RAJKUMAR NARAYNRAO | M | Independent |
| 15 | MANDATAI HANSARAJ SHENDE | F | Independent |
| 16 | RAMESH PANDURANG NAKHALE | M | Independent |
| 17 | SAWAKE RAMKRUSHANA PUNDLIKRAO | M | Independent |
| 18 | SUBHASH PANDHARINATH THAKRE | M | Independent |
Note: Please click on the Candidate's Name to see the affidavits filed by him/her.