|
Office of Chief Electoral Officer - MAHARASHTRA |
|
Lok Sabha Elections 2009 - List of Parliamentary Constituencies |
41-Latur
| S.No | Name | Sex | Address | Party Affiliation | With Affidavite or without Affidavite Yes/No |
| 1 | Aawale Jaywant Gangaram | M | Station Raod, W.No.21, near Sanjay Faundri, Ganganagar, Ichalkaranj, Dist. Kolhapur | Indian National Congress | Yes |
| 2 | Gaikwad Sunil Baliram | M | Jayshree Building, Prakash Nagar, Latur | Bharatiya Janata Party | Yes |
| 3 | Adv. Babasaheb Sadshivrao Gaikwad | M | 116, Vikas Nagar, Prakash Nagar (East Side), Latur, Tal. & Dist. Latur | Bahujan Samaj Party | Yes |
| 4 | Arak Ashok Vikram | M | Vikram Residency, Flat No. 3, Plot No. 46, N-5 (South), CIDCO, Aurangabad | Kranti Sena Maharashtra | Yes |
| 5 | V.K. Acharya | M | Ramshil, Siddharth Housing Society, Nanded Road, Latur, Tal. & Dist. Latur-413512 | Prabuddha Republican Party | Yes |
| 6 | T.M. Kamble | M | Mukund Niwas, India Nagar, Tal. Dist. Latur | Republican Party of India (Democratic) | Yes |
| 7 | Ganne Tukaram Rambhau | M | At Post Satala (kh.) Tal. Ahmadpur, Dist. Latur, Present Address- Sudarshan Niwas, Behind Solapur Janta Bank, Tilak Nagar, Latur | Jan Surajyashakti Party | Yes |
| 8 | Bansode Raghunath Waghoji | M | Pawan Colony, Nath Nagar, Latur | Peoples Republican Party | Yes |
| 9 | Baburao Satyavan Potbhare | M | Vivekanand Colony, Majalgaon, Tal. Majalgaon, Dist. Beed | Bharipa Bahujan Mahasangh | Yes |
| 10 | Ramkumar Raiwadikar | M | Matoshri Ramabai Hos. Society, Vivekanad Chowk, Nanded Road, Opp. Jivan Jyot Hospital, Latur | Samajwadi Jan Parishad | Yes |
| 11 | Shrikant Ramrao Jedhe | M | Ashok Nagar, Tal. Nilanga, Dist. Latur | Rashtriya Samaj Paksh | Yes |
| 12 | Sasane Atul Gangaram | M | Bhim Nagar, Ahmadpur, Tal. Ahmadpu, Dist. Latur | Ambedkarist Republican Party | Yes |
| 13 | Sahebrao Haribhau Waghmare | M | At Bhamni, Post Bhatangali, Tal. & Dist. Latur | Krantikari Jaihind Sena | Yes |
| 14 | Aawchare Vijaykumar Babruwan | M | Indiranagar, Latur Ward No.9, Tal. & Dist. Latur | Independent | Yes |
| 15 | Kamble Bansilal Ramchandra | M | Resi. Somnathpur, Tal. Udgir, Dist. Latur | Independent | Yes |
| 16 | Nilangekar Avinash Madhukarrao | M | 422, Ear Jeavan Vikas School, Maheboob Nagar, Narsi, Tal. Naigaon, Dist. Nanded | Independent | Yes |
| 17 | Mane Gajana Pandurang | M | At Post Bouddha Nagar, Latur, Tal. & Dist. Latur | Independent | Yes |
| 18 | Sanjay Kabirdas Gaikwad | M | 51, Prakash Nagar, Near Saraswati School, Latur | Independent | Yes |
Note: Please click on the Candidate's Name to see the affidavits filed by him/her.