|
Office of Chief Electoral Officer - MAHARASHTRA |
|
Lok Sabha Elections 2014 - List of Parliamentary Constituencies |
10-Nagpur
| Sr. No. | Name of Candidate | Party Affiliation | |
|---|---|---|---|
| 1 | MOHD JAVED MOHD MUSHTAQ | Democratic Secular Party | View Affidavit |
| 2 | ATEEQUE AHMAD MOHD. BADIUZZAMAN | Imam Front - Indian Muslim and Minorities Front | View Affidavit |
| 3 | SOU. ANITA NAGDIGAMBAR TEKAM | Independent | View Affidavit |
| 4 | SOMKUVAR VIJAY SITARAM | Independent | View Affidavit |
| 5 | GURUPANCH PUNITRAM DEVSINGH | Chhatishgadh Swabhiman Manch | View Affidavit |
| 6 | GAIKWAD MOHAN RAMRAO | Bahujan Samaj Party (BSP) | View Affidavit |
| 7 | MOHAN MAROTRAO KAREMORE | National Aam Aadmi Party | View Affidavit |
| 8 | RAUT VISHWAS DAMAJI | Bahujan Samaj Party | View Affidavit |
| 9 | VITTHAL BRIJLAL NAGPURE | Independent | View Affidavit |
| 10 | MUTTEMWAR VILASRAO BABURAO | Indian National Congress | View Affidavit |
| 11 | RAMTEKE JIVAN NAMDEORAO | Independent | View Affidavit |
| 12 | RAJESH RAMMANI SHUKLA | Independent | View Affidavit |
| 13 | SENAPATI UTTAM SAPAN | Independent | View Affidavit |
| 14 | UTTAM JANGALUJI MENDHE | Akhil Bhartiya Trunmul Congress | View Affidavit |
| 15 | CHANDRASHEKHAR MADHUKARRAO IJMULWAR | Maharashtra Besahara Party | View Affidavit |
| 16 | MOHAMMAD JAMAL MOHAMMAD IBRAHIM | Bahujan Samaj Party (BSP) | View Affidavit |
| 17 | SUNIL DATTU PENDOR | Bahujan Mukti Party | View Affidavit |
| 18 | DR. DHARMENDRA WASUDEO MANDLIK | Hindustan Janata Party | View Affidavit |
| 19 | PRALHAD LAHANUJI GEDAM | Ambedkarite Party of India | View Affidavit |
| 20 | BABURAO DAMADUJI MESHRAM | National Republican Party | View Affidavit |
| 21 | RAJENDRAKUMAR PUNJABRAO KANPHADE | Independent | View Affidavit |
| 22 | RAJESH SURESH SADHANKAR | Independent | View Affidavit |
| 23 | ANJALI ANISH DAMANIA | Aam Aadmi Party | View Affidavit |
| 24 | GADKARI NITIN JAIRAM | Bhartiya Janata Party | View Affidavit |
| 25 | DILIP NARAYAN | Independent | View Affidavit |
| 26 | ADV. SURESH UDDHAVRAO SHINDE | Independent Maratha Republican | View Affidavit |
| 27 | KAVITA VINOD KUMAR TIBDIWAL (AGRAWAL) | Independent | View Affidavit |
| 28 | SHAKIL WASI AHAMAD | Independent | View Affidavit |
| 29 | AIJAJ JULMOIN KHAN | Vidarbha Navnirman Sena | View Affidavit |
| 30 | MAHAJAN AJAY VASANTRAO | Independent | View Affidavit |
| 31 | BASHIR KHAN | Minority Democratic Party -MDP | View Affidavit |
| 32 | ASLAM KHA RASHEED KHAN | Indian Union Muslim Legg | View Affidavit |
| 33 | KALSAIT (BAGDE) ARCHANA NILKANTHRAO | Aam Aadmi Party | View Affidavit |
| 34 | SOU CHANDA SUDHIR MANWATKAR | Independent | View Affidavit |
| 35 | SHRIDHAR NARAYANRAO SALVE | Independent | View Affidavit |
| 36 | RAJNARAYAN HOLIRAM PATLE | Sanatan Sanskriti Raksha Dal | View Affidavit |
| 37 | SHAHID JAMSHEED SHARIF | Janta Dal United | View Affidavit |
| 38 | TULSIRAM RAMJI PAGAREY | Repblican Party of India (Khobragade) | View Affidavit |
| 39 | KHOBRAGADE MILIND ANANDRAO | Independent | View Affidavit |
| 40 | BANJARE BABULAL SUNDARLAL | Chhattisgarh Swabhiman Manch | View Affidavit |
| 41 | DASHRATH NAMDEORAO SHAMBHARKAR | Independent | View Affidavit |
| 42 | RAMMURTI KESHVRAO CHIMOTE | Gondwana Gantantra Party | View Affidavit |
| 43 | BORKAR RAVINDRA | Independent | View Affidavit |
| 44 | PANKAJ PRAFULKUMAR BHANSALI | Independent | View Affidavit |
| 45 | DHIRAJ JAIDEV GAJBHIYE | Independent | View Affidavit |
| 46 | RAJU JYOTIRAM LOKHANDE | Bharip Bahujan Mahasangh | View Affidavit |
| 47 | GAUS MOHAMMED SHEIKH AYYUB SHEIKH | Independent | View Affidavit |
| 48 | JAMBUVANTRAO DHOTE | All India Forward Bloc | View Affidavit |
| 49 | PHUSEY GHANSHYAM RAMAJI | Republican Party of India | View Affidavit |
| 50 | KURVE SIDDHARTH ASARAM | Dalit Panther of India | View Affidavit |
| 51 | DR PRADEEP RAMBHAU NAGRALE | AmbedkariteParty of India | View Affidavit |
Note: Please click on the Candidate's Name to see the affidavits filed by him/her.