|
Office of Chief Electoral Officer - MAHARASHTRA |
|
Lok Sabha Elections 2014 - List of Parliamentary Constituencies |
19-Aurangabad
| Sr. No. | Name of Candidate | Party Affiliation | |
|---|---|---|---|
| 1 | ZNYOSHO RASTRAPATI KONDEKAR | Independent | View Affidavit |
| 2 | MOHAMMAD KASIM KISMATWALA | Independent | View Affidavit |
| 3 | PHULARE SURESH ASARAM | INDEPENDENT | View Affidavit |
| 4 | SHAIKH RAFIQ SHAIKH RAZZAK | Independent | View Affidavit |
| 5 | IMRAN NASIR KHAN | independent | View Affidavit |
| 6 | CHANDRAKANT BHAURAO KHAIRE | SHS-Shivsena | View Affidavit |
| 7 | JADHAV PUSHPA SHANTILAL | ANC-Ambedkar National Congress | View Affidavit |
| 8 | KAZI NASERODDIN NAIMODDIN | Independent | View Affidavit |
| 9 | NANDARKAR VISHAL UDDHAV | Independent | View Affidavit |
| 10 | SUBHASH KALYANRAO LOMTE | AAAP - Aam Aadmi Party | View Affidavit |
| 11 | SUNIL BHUJANGRAO AWACHARMAL | NRP - National Republican Party | View Affidavit |
| 12 | ANKUSH MUNJAJI TUPSAMUNDRE | Independent | View Affidavit |
| 13 | JAWAHARLAL LAXMAN BHAGURE | Independent | View Affidavit |
| 14 | PRAKASH VISHNU GAIKWAD | Independent | View Affidavit |
| 15 | RAVINDRA NAMDEV BANSODE | Independent | View Affidavit |
| 16 | BHANUDAS RAMDAS SARODE | Independent | View Affidavit |
| 17 | AFSAR KHAN YASIN KHAN | Independent | View Affidavit |
| 18 | SAYYAD SHAFIYODDIN VAHIYODDIN | WPOI-Welfare Party of India | View Affidavit |
| 19 | PATIL NITIN SURESH | INC - Indian National Congress | View Affidavit |
| 20 | BALASAHEB ASARAM SARATE | Independent | View Affidavit |
| 21 | JEVRIKAR INDRAKUMAR DNYANOBA | BSP - Bahujan Samaj Party | View Affidavit |
| 22 | TRIBHUVAN MADHUKAR PADMAKAR | Independent | View Affidavit |
| 23 | KAILAS CHANDRABHAN DHENGDE | Independent | View Affidavit |
| 24 | DR. FEROZ KHAN MURTUZA KHAN | WPOI-Welfare Party of India | View Affidavit |
| 25 | BALASAHEB VITTHAL AWARE | Independent | View Affidavit |
| 26 | DANDGE NANASAHEB DAMODHAR | Independent | View Affidavit |
| 27 | BANSODE UDHAV GOVARDHAN | Independent | View Affidavit |
| 28 | AHAMAD KHUDDUS SAMAD | BMUP-BAHUJAN MUKTI PARTY | View Affidavit |
| 29 | SHAIKH NADEEM KARIM | RUC- Rashtriya Ulama Council | View Affidavit |
| 30 | RAJU BABURAO DOLE | Independent | View Affidavit |
| 31 | SHAIKH HARUN MALIK | Independent | View Affidavit |
| 32 | SHANKAR GANPATRAO SURVASE | Independent | View Affidavit |
| 33 | SUBHASH KALYANRAO LOMTE | AAAP - Aam Aadmi Party | View Affidavit |
| 34 | SHREEPAD BHAGWAN KULKARNI | Independent | View Affidavit |
| 35 | GAIKWAD KESHAV VISHWNATH | RPI(D)-Republican Party of India(Democratic) | View Affidavit |
| 36 | CHANDRAKANT BHAURAO KHAIRE | SHS-Shivsena | View Affidavit |
| 37 | ANISH KADU SHAIKH | Independent | View Affidavit |
| 38 | SHAIK SAYYAD SHAIK MAHMOOD | Independent | View Affidavit |
| 39 | AHAMAD AZIZ AHAMAD MATEEN | Independent | View Affidavit |
| 40 | PATHAN AMJAD KHALED | Independent | View Affidavit |
| 41 | JAGDIP VISHWANATH SHINDE | Independent | View Affidavit |
| 42 | BANSWAL MANNALAL PREMCHAND | PRCP-Prabudha Repbulican Party | View Affidavit |
| 43 | GAYAKE SADASHIV AMBADAS | SP-Samajwadi Party | View Affidavit |
| 44 | RANJANA DNYANOBA KASAB | BMUP-Bahujan Mukti Party | View Affidavit |
| 45 | HARIBHAU SHIVAJIRAO NIKAM | Independent | View Affidavit |
| 46 | SHAIKH SALIMODEEN KHAIRODDIN | Independent | View Affidavit |
| 47 | GUATAM BHAGAJI KHARAT | Independent | View Affidavit |
Note: Please click on the Candidate's Name to see the affidavits filed by him/her.