|
Office of Chief Electoral Officer - MAHARASHTRA |
|
Lok Sabha Elections 2014 - List of Parliamentary Constituencies |
34-Pune
| Sr. No. | Name of Candidate | Party Affiliation | |
|---|---|---|---|
| 1 | JAYANT SHANKAR CHITALE | Indepedent | View Affidavit |
| 2 | KADAM VISHWAJEET PATANGRAO | Indian National Congress | View Affidavit |
| 3 | BANSODE CHAYA TUKARAM | Indepedent | View Affidavit |
| 4 | RAHUL DHARMA DAMBALE | Republican Socialist Party | View Affidavit |
| 5 | SANJAY LAXMAN PADWAL | Bhartiya Navjavan Sena | View Affidavit |
| 6 | MANOHAR BAJARANG KUSALKAR | Independant | View Affidavit |
| 7 | SHIVAJI PANDURANG AADHAV | Independant | View Affidavit |
| 8 | KHIRID SIMKUMAR BHAGWAN | Independant | View Affidavit |
| 9 | WARE SUBHASH SHANKARRAO | Aam Adami Party | View Affidavit |
| 10 | SONAWANE SHYAM RAMBHAU | Independant | View Affidavit |
| 11 | DIPAK NATHARAM PAIGUDE | Maharashtra Navanirman Sena | View Affidavit |
| 12 | JAFAR KHURSHID CHOUDHARI | Independant | View Affidavit |
| 13 | ASHPAK MAHAMAD SHAIKH | Independant | View Affidavit |
| 14 | PADMAKAR GULABRAO SHIROLE | Bhartiya Janata Party | View Affidavit |
| 15 | COL PATIL SURESH D A | Bahujan Mukti Party | View Affidavit |
| 16 | BALAVEMAIAH KESHAV GODAS | Independant | View Affidavit |
| 17 | EMTIYAJ PIRAJADE | Bahujan Samaj Party | View Affidavit |
| 18 | KISHOR MADHAV KHIRSAGAR | Bharipa Bahujan Mahasanga | View Affidavit |
| 19 | SACHIN KONDIBA PATHARE | Independant | View Affidavit |
| 20 | YADAV GANGADHAR NATHU | Independant | View Affidavit |
| 21 | KHAN AYUB BASHIR | Independant | View Affidavit |
| 22 | MALBARI RAZAK ABUBAKAR | Independant | View Affidavit |
| 23 | SHAIKH ALTAF KARIM | Independant | View Affidavit |
| 24 | VIJAY LAXMAN SARODE | Independant | View Affidavit |
| 25 | SOMANATH KALU PAWAR | Independant | View Affidavit |
| 26 | RUPALI NIVRUTI TAMBOLI | Independant | View Affidavit |
| 27 | KISAN GOPAL CHAVAN | Independant | View Affidavit |
| 28 | ARUN BHATIA | Independant | View Affidavit |
| 29 | SUNIL GOPALRAO GOSAVI | Independant | View Affidavit |
| 30 | SUNIL BHIMAJI KHANDALE | Independant | View Affidavit |
| 31 | TAMBOLI SHABBIR SAJJANBHAI | Independant | View Affidavit |
| 32 | NILESH BALKRISHNA DHANAVE | Independant | View Affidavit |
| 33 | SHAIKH IMARAN ANWAR | Independant | View Affidavit |
| 34 | SHAIKH NURUDDIN BABUMIYA | Independant | View Affidavit |
| 35 | VINAY TUKARAM LONDHE | Independant | View Affidavit |
| 36 | SAYYED AFASAR EBRAHIM | Samajwadi Party | View Affidavit |
| 37 | SUSHAMA PANDURANG GAIKAWAD | Prabudha Republican Party | View Affidavit |
| 38 | BIBHISHAN JAGANNATH DEVKULE | Independant | View Affidavit |
| 39 | UMESH SHANKAR GALINDE | Bahujan Mukti Parti | View Affidavit |
| 40 | UMESH BUJANG MASANKHAMB | Independant | View Affidavit |
| 41 | PADMAKAR GULABRAO SHIROLE | BJP | View Affidavit |
| 42 | ANIL BHASKAR GAIKWAD | Bahujan Samaj Parti | View Affidavit |
| 43 | DINESH PANDURANG PAWAR | Akhil Bhartiya Samrat Sena | View Affidavit |
| 44 | ASHOK PRABHURAO BOINWAR | Independant | View Affidavit |
| 45 | MANCHAK TRIMBAKRAO KARALE | Independant | View Affidavit |
| 46 | SHASHIKANT BHIKAJI OVHAL | Independant | View Affidavit |
| 47 | PRAKASH BASAVRAO BILEYALI | Independant | View Affidavit |
| 48 | SAYYAD JAVED SHABBIR | Independant | View Affidavit |
| 49 | AZAM VAKIL MANIYAR | Independant | View Affidavit |
| 50 | VINOD PRAKASH CHAVAN | Independant | View Affidavit |
Note: Please click on the Candidate's Name to see the affidavits filed by him/her.