|
Office of Chief Electoral Officer - MAHARASHTRA |
|
Lok Sabha Elections 2014 - List of Parliamentary Constituencies |
41-Latur
| Sr. No. | Name of Candidate | Party Affiliation | |
|---|---|---|---|
| 1 | GAJANAN PANDURANG MANE | Independent | View Affidavit |
| 2 | GAJANAN PANDURANG MANE | Independent | View Affidavit |
| 3 | KAMBLE DEEPAK ARVIND | BSP | View Affidavit |
| 4 | DIPRATNA PRABHAKARRAO NILANGEKAR | AAM ADAMI PARTY | View Affidavit |
| 5 | BANSODE DATTATRAY GUNDERAO | INDIAN NATIONAL CONGRESS | View Affidavit |
| 6 | BANSODE DATTATRAY GUNDERAO | INDIAN NATIONAL CONGRESS | View Affidavit |
| 7 | BANSODE DATTATRAY GUNDERAO | INDIAN NATIONAL CONGRESS | View Affidavit |
| 8 | BANSODE DATTATRAY GUNDERAO | INDIAN NATIONAL CONGRESS | View Affidavit |
| 9 | UBALE BASWANT SAMBHAJI | MAHARASHTRA VIKAS AGHADI | View Affidavit |
| 10 | SURYAWANSHI SIDHARTH TUKARAM | BAHUJAN MUKTI PARTY | View Affidavit |
| 11 | KAMBLE SUDHA HARINARAYAN | Independent | View Affidavit |
| 12 | MANE MOHAN REVAPPA | Independent | View Affidavit |
| 13 | BHARAT MAROTI KADAM | AMBEDKARITE PARTY OF INDIA | View Affidavit |
| 14 | BHARAT MAROTI KADAM | AMBEDKARITE PARTY OF INDIA | View Affidavit |
| 15 | BHARAT MAROTI KADAM | AMBEDKARITE PARTY OF INDIA | View Affidavit |
| 16 | SURWASE VISHAL DNYESHWAR | INDEPENDENT | View Affidavit |
| 17 | GAJENDRA LIMBAJI AVGHADE | INDEPENDENT | View Affidavit |
| 18 | DEEPAK ARVIND KAMBLE | BAHUJAN SAMAJ PARTY | View Affidavit |
| 19 | DEEPAK ARVIND KAMBLE | BAHUJAN SAMAJ PARTY | View Affidavit |
| 20 | DEEPAK ARVIND KAMBLE | BAHUJAN SAMAJ PARTY | View Affidavit |
| 21 | GHODAJKAR SURENDRA DHANAJI | BHARTIYA JANTA PARTY | View Affidavit |
| 22 | GHODAJKAR SURENDRA DHANAJI | INDEPENDENT | View Affidavit |
| 23 | GAIKWAD SUNIL BALIRAM | BHARTIYA JANTA PARTY | View Affidavit |
| 24 | RAJKUMAR BHIRAO CHANDANSHIVE | INDEPENDENT | View Affidavit |
| 25 | BANSODE RAGHUNATH WAGOJI | BAHUJAN SAMAJ PARTY | View Affidavit |
| 26 | BANSODE RAGHUNATH WAGOJI | BAHUJAN SAMAJ PARTY | View Affidavit |
| 27 | BANSODE RAGHUNATH WAGOJI | BAHUJAN SAMAJ PARTY | View Affidavit |
| 28 | BALAJI DNYAOBA KAMBLE | SAMAJVADI PARTY | View Affidavit |
| 29 | SHINDE SUDHIR SHRIPATRAO | INDEPENDENT | View Affidavit |
| 30 | UDARE MINAKSHI MAHADEV | INDEPENDENT | View Affidavit |
| 31 | UDARE MINAKSHI MAHADEV | BHARTIYA JANTA PARTY | View Affidavit |
| 32 | DR.SUDHAKAR SANGRAM BHALERAO | BHARTIYA JANTA PARTY | View Affidavit |
| 33 | DR.SUDHAKAR SANGRAM BHALERAO | INDEPENDENT | View Affidavit |
| 34 | KAMBLE MILIND HARIBHAU | INDEPENDENT | View Affidavit |
| 35 | KAMBLE MILIND HARIBHAU | INDEPENDENT | View Affidavit |
| 36 | GAIKWAD SUNIL BALIRAM | BHARTIYA JANTA PARTY | View Affidavit |
| 37 | GAIKWAD SUNIL BALIRAM | BHARTIYA JANTA PARTY | View Affidavit |
| 38 | SHIVKHANDESHWAR NARAYAN DHAGE | BHARTIYA JAWALA SHAKTI PAKSHA | View Affidavit |
| 39 | TRIMBAKRAO PANDURANG KAMBLE | INDEPENDENT | View Affidavit |
| 40 | KAMBLE SUDHA HARINARAYAN | INDEPENDENT | View Affidavit |
| 41 | JOGDAND FAKIRA VAIJNATH | INDEPENDENT | View Affidavit |
| 42 | DANDE BHAGWANRAO GUNDERAO | INDEPENDENT | View Affidavit |
| 43 | BHARAT DAMODAR LONDE | INDEPENDENT | View Affidavit |
| 44 | SURYWANSHI PRALHAD TULSHIRAM | INDEPENDENT | View Affidavit |
| 45 | KAMBLE ANIL SADASHIV | BHARTIYA JANTA PARTY | View Affidavit |
| 46 | KAMBLE ANIL SADASHIV | BHARTIYA JANTA PARTY | View Affidavit |
| 47 | ANIL HARISHCHANDRA VAREKAR | INDEPENDENT | View Affidavit |
| 48 | JARIPATKE DNYANOBA SOPANRAO | INDEPENDENT | View Affidavit |
| 49 | PADMAKAR KONDIBA OVHAL | INDEPENDENT | View Affidavit |
Note: Please click on the Candidate's Name to see the affidavits filed by him/her.