|
Office of Chief Electoral Officer - MAHARASHTRA |
|
Lok Sabha Elections 2014 - List of Parliamentary Constituencies |
42-Solapur
| Sr. No. | Name of Candidate | Party Affiliation | |
|---|---|---|---|
| 1 | BANSODE RAHUL DATTU | Independent | View Affidavit |
| 2 | NAVGIRE BALASAHEB ISHWAR | Independent | View Affidavit |
| 3 | VIKRAM UTTAM KASABE | Janshakti Congress | View Affidavit |
| 4 | BABAR LAXMAN PARASU | Aam Aadami Party | View Affidavit |
| 5 | SADAFULE SANJIV SIDRAM | Bahujan Samaj Party | View Affidavit |
| 6 | KEVALE CHAYA NAGNATH | Independent | View Affidavit |
| 7 | BANSODE SHARADKUMAR MARUTI | Bhartiya Janata Party | View Affidavit |
| 8 | NARAYANKAR RAJENDRA BABURAO | Independent | View Affidavit |
| 9 | SHIVAJI CHANDRAKANT SONWANE | Independent | View Affidavit |
| 10 | DILIP APPARAO KAMBLE | Independent | View Affidavit |
| 11 | SHINDE SUSHILKUMAR SAMBHAJIRAO | Indian National Congress | View Affidavit |
| 12 | SOMNATH SHIVAJI GHODKUMBE | Independent | View Affidavit |
| 13 | SHIVAJI MAHADEO HONKALAS | Independent | View Affidavit |
| 14 | KRUSHNA NAGNATH BHISE | Independent | View Affidavit |
| 15 | DATTATRAYA VITTHAL THORAT | Independent | View Affidavit |
| 16 | GAIKWAD PRAMOD RAMCHANDRA | Independent | View Affidavit |
| 17 | NILAM SHRIMANT BHANDARE | Ind | View Affidavit |
| 18 | TANAJI KESHAV SHIVSHARAN | Independent | View Affidavit |
| 19 | SURYAKANT RAYAPPA VHANKADE | Independent | View Affidavit |
| 20 | SHINDE RAJKUMAR LAXMANRAO | Independent | View Affidavit |
| 21 | SURESH BHIVARAO DESHMUKH | Independent | View Affidavit |
| 22 | SANJAY MAREPPA MULE | Independent | View Affidavit |
| 23 | PRADIP TUKARAM VANKHEDE | Independent | View Affidavit |
| 24 | MILIND MAREPPA MULE | Independent | View Affidavit |
| 25 | MAHENDRA VISHNU CHANDANSHIVE | Independent | View Affidavit |
| 26 | KSHIRSAGAR RAJU MAHADEO | Independent | View Affidavit |
| 27 | KATAKE ASHOK RAMCHANDRA | Bhartiya Janata Party | View Affidavit |
| 28 | GAIKWAD MANOHAR RAMCHANDRA | Independent | View Affidavit |
| 29 | GAIKWAD LAXMIKANT CHANDRAKANT | Krantikari Jayhind Sena | View Affidavit |
| 30 | SIDRAM KRUSHNA DHOBALE | Independent | View Affidavit |
| 31 | PAWAR YUVARAJ SIDRAM | Democratic Party of India | View Affidavit |
| 32 | RAMJI HARIBA GAIKWAD | Independent | View Affidavit |
| 33 | REVANSIDHA KERU KAMBLE | Independent | View Affidavit |
| 34 | VIJAYKUMAR DADARAO SHINDE | Independent | View Affidavit |
| 35 | SUMAN SHAM SHINDE | Independent | View Affidavit |
| 36 | SUNITA VIJAYKUMAR SHINDE | Independent | View Affidavit |
| 37 | SONKAMBLE GOUTAM VIJAYKUMAR | Bharip Bahujan Mahasangh | View Affidavit |
| 38 | RAJENDRA DNYANDEO RANDIVE | Bharip Bahujan Mahasangh | View Affidavit |
| 39 | RANDIVE RAJENDRA DNYANDEO | Independent | View Affidavit |
| 40 | KASABEPATIL SANTOSH DADASO | Janasurajya Shakti | View Affidavit |
| 41 | DEVIDAS SHANKAR DUPARGUDE | Independent | View Affidavit |
| 42 | MILIND BHAGWAN SHIDGANE | Independent | View Affidavit |
| 43 | PAVADAYYA SHEKHARAYYA SWAMI | Independent | View Affidavit |
| 44 | BHARAT DIGAMBAR GADHIRE | Independent | View Affidavit |
| 45 | MALHARI GULAB PATOLE | Independent | View Affidavit |
| 46 | PUNDALIK ONKAR WAGHMARE | Bahujan Mukti Party | View Affidavit |
| 47 | ATHAVALE SACHIN DAGADU | Independent | View Affidavit |
| 48 | KSHIRSAGAR SANJAY DATTATRAY | Independent | View Affidavit |
| 49 | KSHIRSAGAR SOMESH NAGNATH | Independent | View Affidavit |
Note: Please click on the Candidate's Name to see the affidavits filed by him/her.