|
Office of Chief Electoral Officer - MAHARASHTRA |
|
Lok Sabha Elections 2014 - List of Parliamentary Constituencies |
5-Buldhana
| Sr. No. | Name of Candidate | Party Affiliation | |
|---|---|---|---|
| 1 | A. AFIS A. AJIJ | Bahujan Samaj Paksha | View Affidavit |
| 2 | JADHAO SAMADHAN TRYAMBAK | Bahujan Samaj Paksha | View Affidavit |
| 3 | BHASKARRAO RAMRAO MORE | Independent | View Affidavit |
| 4 | BHASKARRAO RAMRAO MORE | Independent | View Affidavit |
| 5 | NAMDEO PUNDLIK DONGARDIVE | Independent | View Affidavit |
| 6 | SURVE SUDHIR BABAN | Aam Adami Party | View Affidavit |
| 7 | PRATAP PANDHARINATH PATIL | Bahujan Samaj Party | View Affidavit |
| 8 | M. JAVED A. WAHAB | Bahujan Samaj Party | View Affidavit |
| 9 | SMT.PARBHATAI MADHUKAR PARLEWAR | Narayani Sena | View Affidavit |
| 10 | A. AFIS A. AJIJ | Bahujan Samaj Party | View Affidavit |
| 11 | JADHAO PRATAPRAO GANPATRAO | Shivsena | View Affidavit |
| 12 | INGLE KRUSHNARAO GANPATRAO | Rashtrawadi Congress Party | View Affidavit |
| 13 | INGLE KRUSHNARAO GANPATRAO | Rashtrawadi Congress Party | View Affidavit |
| 14 | INGLE KRUSHNARAO GANPATRAO | Rashtrawadi Congress Party | View Affidavit |
| 15 | INGLE KRUSHNARAO GANPATRAO | Rashtrawadi Congress Party | View Affidavit |
| 16 | ASHOK RAJARAM RAUT | M.N.S. | View Affidavit |
| 17 | ASHOK RAJARAM RAUT | Aam Admi Party | View Affidavit |
| 18 | ASHOK RAJARAM RAUT | Indipendant | View Affidavit |
| 19 | CHINCHOLE GANGARAM KALUJI | Indipendant | View Affidavit |
| 20 | DARADE BALASAHEB SHANKAR | Indipendant | View Affidavit |
| 21 | PAWAR RAVINDRASING RAMSING | Lok Bharati | View Affidavit |
| 22 | SAMBARE DINKAR TUKARAM | Indipendant | View Affidavit |
| 23 | SMT.PARBHATAI MADHUKAR PARLEWAR | Narayani Sena | View Affidavit |
| 24 | WAKEKAR SAWATI SANDIP | Rashtrawadi Congress Party | View Affidavit |
| 25 | ADV. RAVINDRA DNYANADEV BHOJANE | Aambedakarite Party of India (API) | View Affidavit |
| 26 | AYAJ AHMED HABIB AHMED | Indipendant | View Affidavit |
| 27 | GAWAI PARAMESHWAR HIRAMAN | Aambedakar Wadi Repunlicn Party | View Affidavit |
| 28 | JADHAO SAMADHAN TRAMBAK | Bahugan Samaj Party | View Affidavit |
| 29 | KRUSHNA SAHADU INGLE | Indipendant | View Affidavit |
| 30 | M. JAVED A. WAHAB | Bahujan Samaj Party | View Affidavit |
| 31 | AMBHORE PRADIP EKANATH | Indipendant | View Affidavit |
| 32 | SANDESH ASHOK AMBEDKAR | Bahujan Mukati Party | View Affidavit |
| 33 | SANJAY MAHADEV WANKHADE | Indipendant | View Affidavit |
| 34 | VASANTRAO SUKHADEV DANDGE | Samaj Wadi Party | View Affidavit |
| 35 | VASANTRAO SUKHADEV DANDGE | Samaj Wadi Party | View Affidavit |
| 36 | TAYDE VILAS SHANKAR | BSP | View Affidavit |
Note: Please click on the Candidate's Name to see the affidavits filed by him/her.