|
Office of Chief Electoral Officer - MAHARASHTRA |
|
Lok Sabha Elections 2014 - List of Parliamentary Constituencies |
7-Amravati (SC)
| Sr. No. | Name of Candidate | Party Affiliation | |
|---|---|---|---|
| 1 | MANKAR RAJU SHYAMRAO | Independent | View Affidavit |
| 2 | MOHOD RAHUL LAXMAN | Independent | View Affidavit |
| 3 | RANA NAVNEET RAVI | Nationalist Congress Party (NCP) | View Affidavit |
| 4 | ADSUL ANANDRAO VITHOBA | Shivsena | View Affidavit |
| 5 | VASNIK BHAVNA BHAVESH | Aam Aadami Party | View Affidavit |
| 6 | ABHYANKAR ASHA DIPAK | Indepemdent | View Affidavit |
| 7 | LONPADE MILIND RUPRAO | Independent | View Affidavit |
| 8 | DONGARE PRIYA ANIL | Vidarbh Vikas Samanway Samiti | View Affidavit |
| 9 | WANKHADE KESHAV DASHRATH | Independent | View Affidavit |
| 10 | BANDU SAMPATRAO SANE | Independent | View Affidavit |
| 11 | DR. RAJENDRA RAMKRUSHNA GAWAI | Republican Party of India | View Affidavit |
| 12 | SAU. KIRANTAI DADARAO ALIAS KOKUBHAI KOKATE | Independent | View Affidavit |
| 13 | RANA NAVNEET RAVI | Nationalist Congress Party (NCP) | View Affidavit |
| 14 | SHESHRAO ONKARRAO WANKHADE | Independent | View Affidavit |
| 15 | DEVPARE GUNWANT SUDAMRAO | Bahujan Samaj Party | View Affidavit |
| 16 | MAKODE JYOTI GAJANAN | Ambedkarite Party of India | View Affidavit |
| 17 | PAWANKUMAR RAMDAS BORKAR | Independent | View Affidavit |
| 18 | SANJAY RAMKRUSHNA GAVHALE | Maharashtra Navnirman Sena | View Affidavit |
| 19 | SONONE RAJU MAHADEVRAO | Independent | View Affidavit |
| 20 | SIRSATH HARIDAS ANKUSH | Bhartiya Dalit Panther | View Affidavit |
| 21 | AATHAWALE SANJAY HIRAMAN | Welfare Party of India | View Affidavit |
| 22 | SUNIL SHAMRAO GAJBHIYE | Independent | View Affidavit |
| 23 | ANJUM PARVIN SAY SAJID | Kalam | View Affidavit |
| 24 | VISHWANATH GOTUJI JAMNEKAR | Independent | View Affidavit |
| 25 | PASARE ASHOK RAMDIN | Independent | View Affidavit |
| 26 | MESHRAM PANKAJ LILADHAR | Independent | View Affidavit |
| 27 | DEWPARE GUNWANT SUDAMRAO | Bahujan Samaj Party | View Affidavit |
| 28 | VIKAS WAMANRAO CHANDANKAR | Independent | View Affidavit |
| 29 | GURUDAYAL MAHADEVRAO NAIK | Independent | View Affidavit |
| 30 | MANOHAR BALIRAM SONONE | Independent | View Affidavit |
| 31 | DONGARDIVE SUNIL DAVID | Bahujan Mukti Party | View Affidavit |
| 32 | KAPSE REKHA PRAMOD | Bahujan Mukti Party | View Affidavit |
| 33 | NARAYAN GABAJI DHANGAON | Forward Block & Shivrajya Paksh | View Affidavit |
| 34 | RAMTEKE RAMESH DEVIDASRAO | Republican Party of India (Khobragade) | View Affidavit |
| 35 | SANJAY RAMKRUSHNA GAVHALE | Independent | View Affidavit |
| 36 | DEVKAR JYOTI SANJAY (DEVKAR JYOTI DEVIDAS) | Independent | View Affidavit |
| 37 | DEVPARE GUNWANT SUDAMRAO | Bahujan Samaj Party | View Affidavit |
Note: Please click on the Candidate's Name to see the affidavits filed by him/her.