|
Office of Chief Electoral Officer - MAHARASHTRA |
|
Lok Sabha Elections 2019 - List of Parliamentary Constituencies |
10-Nagpur
| Sr. No. | Name of Candidate | Party Affiliation | |
|---|---|---|---|
| 1 | ABDUL KARIM ABDUL GAFFAR | All India Majlis-e-Ittehadul Muslimeen | View Affidavit |
| 2 | ADV. ULHAS SHALIKARAM DUPARE | Independent | View Affidavit |
| 3 | DIPAK LAXMANRAO MASKE | Independent | View Affidavit |
| 4 | RUBEN DOMNIK FRANCIS | Independent | View Affidavit |
| 5 | ADV. VIJAYA DILIP BAGDE | ABEDKARAITE PARTY OF INDIA | View Affidavit |
| 6 | PRABHAKAR KRUSHNAJI SATPAISE | Independent | View Affidavit |
| 7 | MANOJ KOTHUJI BAWANE | Independent | View Affidavit |
| 8 | KARTIK GENDLALA DOKE | Independent | View Affidavit |
| 9 | MANE SURESH TATOBA | BAHUJAN REPUBLICAN SOCIALIST PARTY | View Affidavit |
| 10 | KHUSHBU MUKESH BELEKAR | BALIRAJA PARTY | View Affidavit |
| 11 | VANITA JITENDRA RAUT | AKHIL BHARTIYA MANVATA PAKSHA | View Affidavit |
| 12 | YOGESH KRUSHNRAV THAKRE | Communist Party of India (Marxist-Leninist) Red Star | View Affidavit |
| 13 | MANE SURESH TATOBA | BAHUJAN REPUBLICAN SOCIALIST PARTY | View Affidavit |
| 14 | MANE SURESH TATOBA | BAHUJAN REPUBLICAN SOCIALIST PARTY | View Affidavit |
| 15 | NITIN JAIRAM GADKARI | Bhartiya Janata Party | View Affidavit |
| 16 | NANABHAU FALGUNRAO PATOLE | INDIAN NATIONAL CONGRESS | View Affidavit |
| 17 | HARESH KRUSHNARAOJI NIMJE | Independent | View Affidavit |
| 18 | SATISH VITTHAL NIKHAR | Independent | View Affidavit |
| 19 | DIKSHITA ANANAD TEMBHURNE | DESH JANHIT PARTY | View Affidavit |
| 20 | DR. VINOD KASHIRAM BADOLE | AKHIL BHARTIYA SARVDHARM SAMAJ PARTY | View Affidavit |
| 21 | SIDHHARTH ASARAM KURVE | BHARTIYA DALIT PANTHAR | View Affidavit |
| 22 | PRAFUL MANIKCHAND BHANGE | Independent | View Affidavit |
| 23 | UDAY RAMBHAUJI BORKAR | Independent | View Affidavit |
| 24 | VITTHAL NANAJI GAIKWAD | HUM BHARTIYA PARTY | View Affidavit |
| 25 | GOPALKUMAR GANESHU KASHYAP | CHHATTISGARH SWABHIMAN MANCH | View Affidavit |
| 26 | MANSUR JAIDEOJI SHENDE | Independent | View Affidavit |
| 27 | RAVIKANT SHANKAR MESHRAM | BAHUJAN MUKTI PARTY | View Affidavit |
| 28 | MANISHA BANGAR | PEOPLES PARTY OF INDIA ( DEMOCRATIC) | View Affidavit |
| 29 | SACHIN HARIDAS SOMKUWAR | Independent | View Affidavit |
| 30 | ANANDRAO MANGOJI KHOBRAGADE | Independent | View Affidavit |
| 31 | NILESH MAHADEORAO DHOKE | Independent | View Affidavit |
| 32 | SACHIN JAGORAO PATIL | Independent | View Affidavit |
| 33 | SUNIL SURYBHAN KAWADE | INDEPENDENT | View Affidavit |
| 34 | SAHIL BALCHAND TURKAR | BHARTIYA MANAVADHIKAAR FEDERAL PARTY | View Affidavit |
| 35 | SHRIDHAR NARAYAN SALVE | RASHTRIYA JAN SAMBHAVNA PARTY | View Affidavit |
| 36 | ALI ASHFAQUE AHMED | BAHUJAN MUKTI PARTY | View Affidavit |
| 37 | MANOHAR PUNDLIKRAO DABRASE | Vanchit Bahujan Aghadi | View Affidavit |
| 38 | ASIM ALI | MINORITIES DEMOCRATIC PARTY | View Affidavit |
| 39 | MOHD JAMAL MOHD. IBRAHIM SHEIKH | BAHUJAN SAMAJ PARTY | View Affidavit |
| 40 | MANOHAR PUNDLIKRAO DABRASE | Vanchit Bahujan Aghadi | View Affidavit |
| 41 | PALLAVI NANDESHWAR | PEOPLES PARTY OF DEMOCRATIC | View Affidavit |
| 42 | YOGESH RAMESH JAISWAL | VIPAKSHA (VISHW SHAKTI PARTY) | View Affidavit |
| 43 | VANITA JITENDRA RAUT | AKHIL BHARTIYA MANVATA PAKSHA | View Affidavit |
| 44 | KHUSHBU MUKESH BELEKAR | BALIRAJA PARTY | View Affidavit |
| 45 | ABDUL KARIM ABDUL GAFFAR | All India Majlis-e-Ittehadul Muslimeen | View Affidavit |
Note: Please click on the Candidate's Name to see the affidavits filed by him/her.