|
Office of Chief Electoral Officer - MAHARASHTRA |
|
Lok Sabha Elections 2019 - List of Parliamentary Constituencies |
11-Bhandara-Gondiya
| Sr. No. | Name of Candidate | Party Affiliation | |
|---|---|---|---|
| 1 | SUHAS ANIL FUNDE | Independent | View Affidavit |
| 2 | NANHE KARU NAGOJI | Vanchit Bahujan Aaghadi | View Affidavit |
| 3 | DR. PRAKASH GANAPATRAO MALGAVE | Independent | View Affidavit |
| 4 | PRAKASH GANAPATRAO MALGAVE | Bharatiya Janata Party | View Affidavit |
| 5 | DEVIDAS SANTUJI LANJEWAR | Vidharbha Rajya Andolan Samiti | View Affidavit |
| 6 | TARAKA DEVIDAS NEPALE | Peoples Party of India (Democratic) | View Affidavit |
| 7 | GAJBHIYE PRAMOD HIRAMAN | Independent | View Affidavit |
| 8 | JAISWAL VIRENDRAKUMAR KASTURCHAND | Independent | View Affidavit |
| 9 | JAISWAL VIRENDRAKUMAR KASTURCHAND | Independent | View Affidavit |
| 10 | PATLE RAJENDRA SAHASRAM | Independent | View Affidavit |
| 11 | PATLE RAJENDRA SAHASRAM | Bharatiya Janata Party | View Affidavit |
| 12 | VILAS JIYALAL RAUT | Independent | View Affidavit |
| 13 | VILAS JIYALAL RAUT | Independent | View Affidavit |
| 14 | AMKAR GYANIRAM BAJIRAO | Independent | View Affidavit |
| 15 | VIJAYA RAJESH NANDURKAR | Bahujan Samaj Party | View Affidavit |
| 16 | NANA PANCHABUDHE | Nationalist Congress Party | View Affidavit |
| 17 | RAMESH JIWALANG KHOBRAGADE | Independent | View Affidavit |
| 18 | ANIL BAWANKAR | Nationalist Congress Party | View Affidavit |
| 19 | NANHE KARU NAGOJI | Vanchit Bahujan Aaghadi | View Affidavit |
| 20 | ATUL SHARADCHANDRA HALMARE | All Bharatiya Indian Samaj Party | View Affidavit |
| 21 | ATUL SHARADCHANDRA HALMARE | Independent | View Affidavit |
| 22 | ATUL SHARADCHANDRA HALMARE | Independent | View Affidavit |
| 23 | ATUL SHARADCHANDRA HALMARE | Independent | View Affidavit |
| 24 | RAJKUMAR BHELAWE | Peoples Republican Party | View Affidavit |
| 25 | SURESH TUKARAM TICHKULE | Independent | View Affidavit |
| 26 | NIRWAN RAJU RAMBHAU | Independent | View Affidavit |
| 27 | KULDIPSINGH BIRSINGH BAHCHIL | Independent | View Affidavit |
| 28 | DEVIDAS SANTUJI LANJEWAR | Vidharbha Rajya Andolan Samiti | View Affidavit |
| 29 | DEVIDAS SANTUJI LANJEWAR | Vidharbha Rajya Andolan Samiti | View Affidavit |
| 30 | RAKESH NILKANTH CHOPKAR | Independent | View Affidavit |
| 31 | MINUSHWAR DAULAT KATEKHAYE | Independent | View Affidavit |
| 32 | SUNIL BABURAO MENDHE | Bharatiya Janata Party | View Affidavit |
| 33 | BOPCHE KHUSHAL PARASRAM | Independent | View Affidavit |
| 34 | BOPCHE KHUSHAL PARASRAM | Bharatiya Janata Party | View Affidavit |
| 35 | SUNIL SAMPAT CHAWLE | Independent | View Affidavit |
| 36 | BHOJLAL VS ISULAL MARASKOLHE | Bharatiya Shakti Chetna Party | View Affidavit |
| 37 | RAJKUMAR DHARAMDAS BHELAWE | Peoples Republican Party | View Affidavit |
| 38 | DR.PARINAY RAMESH FUKEY | Bharatiya Janata Party | View Affidavit |
| 39 | DR.PARINAY RAMESH FUKEY | Bharatiya Janata Party | View Affidavit |
| 40 | DR.PARINAY RAMESH FUKEY | Bharatiya Janata Party | View Affidavit |
| 41 | DR.PARINAY RAMESH FUKEY | Bharatiya Janata Party | View Affidavit |
| 42 | SUNIL BABURAO MENDHE | Bharatiya Janata Party | View Affidavit |
| 43 | SUNIL BABURAO MENDHE | Bharatiya Janata Party | View Affidavit |
| 44 | SUMIT VIJAY PANDE | Independent | View Affidavit |
| 45 | DHANANJAY SHAMLALJI RAJABHOJ | Independent | View Affidavit |
| 46 | NANA PANCHABUDHE | Nationalist Congress Party | View Affidavit |
| 47 | RAMVILAS SHOBHELAL MASKARE | Independent | View Affidavit |
| 48 | MANOHAR BISANJI MATE | Bahujan Mukti Party | View Affidavit |
| 49 | KALCHURI NILESH | Independent | View Affidavit |
| 50 | GOSWAMI RAMLAL | Independent | View Affidavit |
| 51 | ANIL DAYARAM MESHRAM | Independent | View Affidavit |
| 52 | BHIMRAO DURYODHAN BORKAR | Peoples Party of India (Democratic) | View Affidavit |
Note: Please click on the Candidate's Name to see the affidavits filed by him/her.