|
Office of Chief Electoral Officer - MAHARASHTRA |
|
Lok Sabha Elections 2019 - List of Parliamentary Constituencies |
21-Nashik
| Sr. No. | Name of Candidate | Party Affiliation | |
|---|---|---|---|
| 1 | AVHAD MAHESH ZUNJAR | Independent | View Affidavit |
| 2 | VINOD VASANT SHIRSATH | Hindustan Janata Party | View Affidavit |
| 3 | DHANANJAY ANIL BHAWSAR | Independent | View Affidavit |
| 4 | MANIKRAO SHIVAJI KOKATE | Bharatiya Janata Party | View Affidavit |
| 5 | PRAKASH GIRIDHAR KANOJE | Independent | View Affidavit |
| 6 | SUDHIR SHRIDHAR DESHMUKH | Independent | View Affidavit |
| 7 | PAVAN CHANDRAKANT PAWAR | Vanchit Bahujan Aaghadi | View Affidavit |
| 8 | GAIKAR BAJIRAO (KARAN) PANDHARINATH | Independent | View Affidavit |
| 9 | HEMANT TUKARAM GODSE | Shiv Sena | View Affidavit |
| 10 | HEMANT TUKARAM GODSE | Shiv Sena | View Affidavit |
| 11 | HEMANT TUKARAM GODSE | Shiv Sena | View Affidavit |
| 12 | DEVIDAS PIRAJI SARKATE | Independent | View Affidavit |
| 13 | RAMESH BANSI BHAGYAWANT | Independent | View Affidavit |
| 14 | SAMEER MAGAN BHUJBAL | Nationalist Congress Party | View Affidavit |
| 15 | SHEFALI SAMEER BHUJBAL | Nationalist Congress Party | View Affidavit |
| 16 | ADV. KOKATE MANIKRAO SHIVAJIRAO | Independent | View Affidavit |
| 17 | ADV. KOKATE MANIKRAO SHIVAJI | Independent | View Affidavit |
| 18 | ADV. VAIBHAV SHANTARAM AHIRE | Bahujan Samaj Party | View Affidavit |
| 19 | SAMEER MAGAN BHUJBAL | Nationalist Congress Party | View Affidavit |
| 20 | SAMEER MAGAN BHUJBAL | Nationalist Congress Party | View Affidavit |
| 21 | VILAS MADHUKAR DESALE | Independent | View Affidavit |
| 22 | KU. PRIYANKA RAMRAO SHIROLE | Independent | View Affidavit |
| 23 | SHARAD DAMU DHANRAO | Independent | View Affidavit |
| 24 | GAIKAR BAJIRAO (KARAN) PANDHARINATH | Independent | View Affidavit |
| 25 | KOKATE SIMANTINI MANIKRAO | Independent | View Affidavit |
| 26 | HEMANT TUKARAM GODSE | Shiv Sena | View Affidavit |
| 27 | AHER SHARAD KERU | Independent | View Affidavit |
| 28 | JAWALE SONIYA RAMNATH | Bhartiya Tribal Party | View Affidavit |
| 29 | PAVAN CHANDRAKANT PAWAR | Vanchit Bahujan Aaghadi | View Affidavit |
| 30 | PAVAN CHANDRAKANT PAWAR | Vanchit Bahujan Aaghadi | View Affidavit |
| 31 | SHATRUGHNA TUKARAM ZOMBAD | Independent | View Affidavit |
| 32 | RAJU DNYESHWAR KATALE | Independent | View Affidavit |
| 33 | VISHNU RAMDAS JADHAV | Independent | View Affidavit |
| 34 | RANGA MAHADU SONAWANE | Independent | View Affidavit |
| 35 | MANGESH MANOHAR DHAGE | Independent | View Affidavit |
| 36 | VISHNU RAMDAS JADHAV | Independent | View Affidavit |
| 37 | KEDAR SINDHUBAI RAVINDRA | ndependent | View Affidavit |
| 38 | BHIMRAO JAYRAM PANDVE | Independent | View Affidavit |
| 39 | SANJAY SUKHDEV GHODKE | Bahujan Republican Socialist Party | View Affidavit |
| 40 | SHIVNATH VITHOBA KASAR | Bahujan Mukti Party | View Affidavit |
| 41 | SHIVAJI SUBHASH WAGH | Independent | View Affidavit |
Note: Please click on the Candidate's Name to see the affidavits filed by him/her.