|
Office of Chief Electoral Officer - MAHARASHTRA |
|
Lok Sabha Elections 2019 - List of Parliamentary Constituencies |
23-Bhiwandi
| Sr. No. | Name of Candidate | Party Affiliation | |
|---|---|---|---|
| 1 | KUM. NITESH RAGHUNATH JADHAV | INDEPENDENT | View Affidavit |
| 2 | SANJAY KASHINATH PATIL | INDEPENDENT | View Affidavit |
| 3 | KISHOR RAMBHAUJI KINKAR | BHARAT PRABHAT PARTY | View Affidavit |
| 4 | KAPIL MORESHWAR PATIL | Bhartiya Janata Party | View Affidavit |
| 5 | KAPIL MORESHWAR PATIL | Bhartiya Janata Party | View Affidavit |
| 6 | KAPIL MORESHWAR PATIL | Bhartiya Janata Party | View Affidavit |
| 7 | KAPIL MORESHWAR PATIL | Bhartiya Janata Party | View Affidavit |
| 8 | DEVESH PURUSHOTTAM PATIL | Bhartiya Janata Party | View Affidavit |
| 9 | DEVESH PURUSHOTTAM PATIL | Bhartiya Janata Party | View Affidavit |
| 10 | BALARAM VITTHAL MHATRE | Independent | View Affidavit |
| 11 | ARUN DAMODAR SAVANT | Vanchit Bahujan Aghadi | View Affidavit |
| 12 | ARUN DAMODAR SAVANT | Vanchit Bahujan Aghadi | View Affidavit |
| 13 | SHRI. DEEPAK PANDHARINATH KHAMBEKAR | Independent | View Affidavit |
| 14 | SHRI YOGESH MOTIRAM KATHORE | Independent | View Affidavit |
| 15 | FEROZ ABDURRAHIM SHAIKH | Jan Adhikar Party | View Affidavit |
| 16 | KAPIL JAYHIND PATIL | INDEPENDENT | View Affidavit |
| 17 | DR. NOORUDDIN NIZAM ANSARI | SAMAJWADI PARTY | View Affidavit |
| 18 | DR. NOORUDDIN NIZAM ANSARI | INDEPENDENT | View Affidavit |
| 19 | SUHAS DHANANJAY BONDE | INDEPENDENT | View Affidavit |
| 20 | KAPIL YASHAWANT DHAMANE | INDEPENDENT | View Affidavit |
| 21 | SANJAY GANAPAT WAGH | BHARATIYA TRIBAL PARTY | View Affidavit |
| 22 | SHRI. PATIL VISHWANATH RAMCHANDRA | INDEPENDENT | View Affidavit |
| 23 | TAWARE SURESH KASHINATH | INDIAN NATIONAL CONGRESS | View Affidavit |
| 24 | TAWARE SURESH KASHINATH | INDIAN NATIONAL CONGRESS | View Affidavit |
| 25 | NAVID HASAN MOMIN | INDEPENDENT | View Affidavit |
| 26 | SURESH GOPINATH MHATRE | INDEPENDENT | View Affidavit |
| 27 | ANSARI MUMTAZ ABDUL SATTAR | BAHUJAN REPUBLICAN SOCIALIST PARTY | View Affidavit |
| 28 | MANSOOR UMER ANTULE | Bahujan Maha Party | View Affidavit |
| 29 | RAJU RAMBHAU SONAVANE | BAHUJAN MUKTI PARTY | View Affidavit |
Note: Please click on the Candidate's Name to see the affidavits filed by him/her.