|
Office of Chief Electoral Officer - MAHARASHTRA |
|
Lok Sabha Elections 2019 - List of Parliamentary Constituencies |
29-Mumbai North Central
| Sr. No. | Name of Candidate | Party Affiliation | |
|---|---|---|---|
| 1 | FEROZ ABDURRAHIM SHAIKH | JAN ADHIKAR PARTY | View Affidavit |
| 2 | MILIND KASHINATH KAMBLE | INDEPENDENT | View Affidavit |
| 3 | POONAM VAJENDLA RAO | BHARATIYA JANATA PARTY | View Affidavit |
| 4 | POONAM VAJENDLA RAO | BHARATIYA JANATA PARTY | View Affidavit |
| 5 | AKSHAY KACHARU SANAP | MAHARASHTRA KRANTI SENA | View Affidavit |
| 6 | MILIND KASHINATH KAMBLE | BHARAT JAN AADHAR PARTY | View Affidavit |
| 7 | MOHD. YAHIYA SIDDIQUE | INDEPENDENT | View Affidavit |
| 8 | RAJESH NANDLAL BHAVSAR | BHARATIYA MANAVADHIKAAR FEDERAL PARTY | View Affidavit |
| 9 | RAKESH VISHWANATH ARORA | INDEPENDENT | View Affidavit |
| 10 | RAKESH VISHWANATH ARORA | KRANTIKARI JAIHIND SENA | View Affidavit |
| 11 | DUTT PRIYA SUNIL | INDIAN NATIONAL CONGRESS | View Affidavit |
| 12 | DUTT PRIYA SUNIL | INDIAN NATIONAL CONGRESS | View Affidavit |
| 13 | DUTT PRIYA SUNIL | INDIAN NATIONAL CONGRESS | View Affidavit |
| 14 | DUTT PRIYA SUNIL | INDIAN NATIONAL CONGRESS | View Affidavit |
| 15 | RAKESH VISHWANATH ARORA | KRANTIKARI JAIHIND SENA | View Affidavit |
| 16 | HARSHVARDHAN RAMSURESH PANDEY | INDEPENDENT | View Affidavit |
| 17 | KURBAN SHAHADAT HUSAIN | RASHTRIYA ULAMA COUNCIL | View Affidavit |
| 18 | MOHD. YAHIYA SIDDIQUE | INDEPENDENT | View Affidavit |
| 19 | NOORUDDIN AFTAB AZIMUDDIN SAYYED | RASHTRIYA ULAMA COUNCIL | View Affidavit |
| 20 | SAGAR NIVRUTTI KALE | INDEPENDENT | View Affidavit |
| 21 | ABDUL REHMAN MD. YUSUF ANJARIA | VACHIT BAHUJAN AGHADI | View Affidavit |
| 22 | SAGAR NIVRUTTI KALE | INDEPENDENT | View Affidavit |
| 23 | SUNDAR BABURAO PADMUKH | INDEPENDENT | View Affidavit |
| 24 | JOY NAGESH BHOSLE | INDEPENDENT | View Affidavit |
| 25 | POONAM VAJENDLA RAO | BHARATIYA JANATA PARTY | View Affidavit |
| 26 | POONAM VAJENDLA RAO | BHARATIYA JANATA PARTY | View Affidavit |
| 27 | ANKUSH RAMCHANDRA KARANDE | INDEPENDENT | View Affidavit |
| 28 | VANSH BAHADUR YADAV | INDEPENDENT | View Affidavit |
| 29 | VANSH BAHADUR YADAV | INDEPENDENT | View Affidavit |
| 30 | MUINUDDIN YAR MOHMMAD KHAN | VANCHIT BAHUJAN AGHADI | View Affidavit |
| 31 | ARUN VASANT SALVI | BAHUJAN SAMAJ PARTY | View Affidavit |
| 32 | ULHAS GOVIND TAYDE | BAHUJAN SAMAJ PARTY | View Affidavit |
| 33 | IMRAN MUSTAFA KHAN | BAHUJAN SAMAJ PARTY | View Affidavit |
| 34 | MOHMMAD MOBIN MOHMMAD ISLAM SHAIKH | PEACE PARTY | View Affidavit |
| 35 | ANVARI RAMJAN MANSUR | MAHARASHTRA PARIVARTAN SENA (T) | View Affidavit |
| 36 | ASHOK HIRANAND NAKNANI | INDEPENDENT | View Affidavit |
| 37 | MEHEDI IQBAL HASAN SAYYAD | AMBEDKAR NATIONAL CONGRESS | View Affidavit |
| 38 | MOHAMMAD MEHMOOD SYED SHAH | INDEPENDENT | View Affidavit |
| 39 | NITIN KASHINATH KAMBLE | BAHUJAN MUKTI PARTY | View Affidavit |
Note: Please click on the Candidate's Name to see the affidavits filed by him/her.