|
Office of Chief Electoral Officer - MAHARASHTRA |
|
Lok Sabha Elections 2019 - List of Parliamentary Constituencies |
2-Dhule
| Sr. No. | Name of Candidate | Party Affiliation | |
|---|---|---|---|
| 1 | MIRZA TAHIR BEG SAMAD BEG | INDEPENDENT | View Affidavit |
| 2 | PANDHARIANTH CHAITRAM MORE | INDEPENDENT | View Affidavit |
| 3 | DNYANESHWAR BALIRAM DHEKALE | INDEPENDENT | View Affidavit |
| 4 | NITIN BABURAO KHARE | INDEPENDENT | View Affidavit |
| 5 | ANIL RAMDAS JADHAV | BALIRAJA PARTY | View Affidavit |
| 6 | KUNAL ROHIDAS PATIL | Indian National Congress | View Affidavit |
| 7 | MERAJ BI HUSAIN KHAN | Independent | View Affidavit |
| 8 | MERAJ BI HUSAIN KHAN | Independent | View Affidavit |
| 9 | KASMI KAMAL HASHIM MOHAMMAD AAJMI | Vanchit Bahujan Aaghadi | View Affidavit |
| 10 | DIPAK KHANDU AMRUTKAR | Independent | View Affidavit |
| 11 | PANDHARINATH CHAITRAM MORE | Bhartiya Tribal Party | View Affidavit |
| 12 | KUNAL ROHIDAS PATIL | Indian National Congress | View Affidavit |
| 13 | SALIM KASAM PINJARI | Independent | View Affidavit |
| 14 | SUBHASH RAMRAO BHAMRE | Bhartiya Janata Party | View Affidavit |
| 15 | SUBHASH RAMRAO BHAMRE | Bhartiya Janata Party | View Affidavit |
| 16 | MO. ISMAIL ANSARI | Bhartiya Minorities Suraksha Mahasangh | View Affidavit |
| 17 | BHAMRE RAHUL SUBHASH | Bhartiya Janata Party | View Affidavit |
| 18 | BHAMRE RAHUL SUBHASH | Independent | View Affidavit |
| 19 | IQBAL AHMED MOHAMMAD RAFEEQUE | Independent | View Affidavit |
| 20 | NABI AHMAD AHMADDULLA | Vanchit Bahujan Aaghadi | View Affidavit |
| 21 | SANJAY YASHWANT APARANTI | Bahujan Samaj Party | View Affidavit |
| 22 | SITARAM BAGA WAGH | Bahujan Republican Socialist Party | View Affidavit |
| 23 | PINJARI JAINUDDIN HUSAIN | Bahujan Maha Party | View Affidavit |
| 24 | NANDKUMAR JAGANNATH CHAVHAN | Rashtriya Jansena Party | View Affidavit |
| 25 | NANDKUMAR JAGANNATH CHAVHAN | Independent | View Affidavit |
| 26 | ANIL UMRAO GOTE | Loksangram | View Affidavit |
| 27 | ANIL UMRAO GOTE | Loksangram | View Affidavit |
| 28 | TAHER SATTAR KHATIK | Rashtriya Maratha Party | View Affidavit |
| 29 | TAHER SATTAR KHATIK | Rashtriya Maratha Party | View Affidavit |
| 30 | AYYUB RAZZAQUE TALAVI | Independent | View Affidavit |
| 31 | MO. ISMAIL JUMMAN | Independent | View Affidavit |
| 32 | KASMI KAMAL HASHIM MOHAMMAD AAJMI | Independent | View Affidavit |
| 33 | GAZI ATEZAD AHEMAD KHAN | Independent | View Affidavit |
| 34 | GAZI ATEZAD AHEMAD KHAN | Independent | View Affidavit |
| 35 | DILIP BHAIDAS PATIL | Bahujan Mukti Party | View Affidavit |
| 36 | DNYANESHWAR TANAJI PATIL | Independent | View Affidavit |
| 37 | NASEEM KHAN RAUF KHAN | Independent | View Affidavit |
| 38 | RAUF KHAN KADIR KHAN | Independent | View Affidavit |
| 39 | IRFAN MO ISAHAK | Independent | View Affidavit |
| 40 | IMRAN SHAMSHER KHAN | Independent | View Affidavit |
| 41 | BHAMRE SUBHASH SHANKAR | Independent | View Affidavit |
| 42 | ABDUL RASHEED SHAIKH MEHBOOB | Independent | View Affidavit |
| 43 | DINESH PUNAMCHAND KOLI | Independent | View Affidavit |
| 44 | MEVATI HINA YUSUF BHAI | Bhartiya Kisan Party | View Affidavit |
| 45 | MOHAMMAD RIZWAN MOHAMMED AKBAR | Independent | View Affidavit |
| 46 | DHIRAJ PRAKASH CHORDIYA | Independent | View Affidavit |
Note: Please click on the Candidate's Name to see the affidavits filed by him/her.