|
Office of Chief Electoral Officer - MAHARASHTRA |
|
Lok Sabha Elections 2019 - List of Parliamentary Constituencies |
34-Pune
| Sr. No. | Name of Candidate | Party Affiliation | |
|---|---|---|---|
| 1 | CHANDRAKANT PARMESHWAR SAWANT | Independent | View Affidavit |
| 2 | JADHAV ANIL NARAYAN | Vanchit Bahujan Aaghadi | View Affidavit |
| 3 | GIRISH BHALCHANDRA BAPAT | Bhartiya Janata Party | View Affidavit |
| 4 | GIRISH BHALCHANDRA BAPAT | Bharatiya Janata Party | View Affidavit |
| 5 | GIRISH BHALCHANDRA BAPAT | Bharatiya Janata Party | View Affidavit |
| 6 | JONSAN VASANT KOLHAPURE | Independent | View Affidavit |
| 7 | A SAYEED M RASHID ARAKATI | Independent | View Affidavit |
| 8 | MOHAN RAMKISAN JOSHI | Indian National Congress | View Affidavit |
| 9 | MOHAN RAMKISAN JOSHI | Indian National Congress | View Affidavit |
| 10 | VIJAYPRAKASH ANANT KONDEKAR | Independent | View Affidavit |
| 11 | YABES ALIAS AMOL SHAMUVEL TUJARE | Independent | View Affidavit |
| 12 | RAJESH SURENDRAKUMAR AGARWAL | Hamari Apni Party | View Affidavit |
| 13 | RAJESH SURENDRAKUMAR AGARWAL | Hamari Apni Party | View Affidavit |
| 14 | JADHAV ANIL NARAYAN | Vanchit Bahujan Aaghadi | View Affidavit |
| 15 | JADHAV ANIL NARAYAN | Vanchit Bahujan Aaghadi | View Affidavit |
| 16 | KHADAKE RAJESH NARAYAN | Independent | View Affidavit |
| 17 | UTTAM PANDURANG SHINDE | Bahujan Samaj Party | View Affidavit |
| 18 | JAYA KRUSHNA SHETTY | Akhil Bhartiya Sena | View Affidavit |
| 19 | JAFAR KHURSHID CHAUDHARI | Independent | View Affidavit |
| 20 | RAHUL DHARMA DAMBALE | Independent | View Affidavit |
| 21 | FAIYAZ MUSTAQ SAYYAD RAJ | Bhartiya Kisan Party | View Affidavit |
| 22 | FAIYAZ MUSTAQ SAYYAD RAJ | Bhartiya Kisan Party | View Affidavit |
| 23 | JAVED SHABBIR SAYYAD | Independent | View Affidavit |
| 24 | SHABBIR SAJANBHAI TAMBOLI | Independent | View Affidavit |
| 25 | KRUPAL KRISHNARAO PALUSKAR | Prabuddha Republican Party | View Affidavit |
| 26 | HEMANT BABURAO KOLEKAR PATIL ALIAS HEMANT PATIL | Independent | View Affidavit |
| 27 | AMOL JAIRAJ SHINDE | Hum Bharatiya Party | View Affidavit |
| 28 | AMOL JAIRAJ SHINDE | Independent | View Affidavit |
| 29 | RAHUL VISHWAS JOSHI | Independent | View Affidavit |
| 30 | ALTAF KARIM SHAIKH | Independent | View Affidavit |
| 31 | AD. MAHESH ARVIND GAJENDRAGADKAR | Swarna Bharat Party | View Affidavit |
| 32 | AD. MAHESH ARVIND GAJENDRAGADKAR | Swarna Bharat Party | View Affidavit |
| 33 | VIJAY LAKSHMAN SARODE | Independent | View Affidavit |
| 34 | IMRAN ANVAR SHAIKH | Independent | View Affidavit |
| 35 | NIKHIL UMESH ZINGADE | Bharatiya Praja Surajya Paksh | View Affidavit |
| 36 | BHARAT BASTIMALJI JAIN | Independent | View Affidavit |
| 37 | ASHOK PRABHURAO BOINWAD | Independent | View Affidavit |
| 38 | SIMKUMAR BHAGVAN KHIRID | Bahujan Maha Party | View Affidavit |
| 39 | KUMAR DEVBA KALEL | Independent | View Affidavit |
| 40 | ANAAD PRAKASH VANJAPE | Independent | View Affidavit |
| 41 | SANJAY BABURAO JADHAV | Independent | View Affidavit |
| 42 | BALASAHEB TUKARAM MISAL | Bahujan Mukti Party | View Affidavit |
| 43 | BALASAHEB TUKARAM MISAL | Bahujan Mukti Party | View Affidavit |
| 44 | RAMESH DEVARAM DHARMAVAT | People's Union Party | View Affidavit |
| 45 | AJAM VAKIL MANIYAR | Independent | View Affidavit |
| 46 | RAKESH PRABHAKAR CHAVAN | Independent | View Affidavit |
| 47 | JAYANT EKNATH CHINCHOLIKAR | Bahujan Republican Socialist Party | View Affidavit |
| 48 | DEVENDRAKUMAR DINDAYAL THAKKAR | Independent | View Affidavit |
| 49 | RAVINDRA BANSIRAM MAHAPURE | Independent | View Affidavit |
| 50 | UTTAM PANDURANG SHINDE | Bahujan Samaj Party | View Affidavit |
| 51 | UTTAM PANDURANG SHINDE | Bahujan Samaj Party | View Affidavit |
| 52 | KANCHAN DEVDAS KSHIRSAGAR | Independent | View Affidavit |
| 53 | JAFAR KHURSHID CHAUDHARI | Independent | View Affidavit |
| 54 | ANKUSHRAO SHIVAJIRAO PATIL | Rashtriya Maratha Party | View Affidavit |
| 55 | GORAKH NARAYAN GHODKE | Independent | View Affidavit |
| 56 | DAYANAND RAM ADAGALE | Independent | View Affidavit |
| 57 | SUHAS POPAT GAJARMAL | Rashtriya Janshakti Party (Secular) | View Affidavit |
| 58 | AJAY VASANT PAITHANKAR | Independent | View Affidavit |
| 59 | NALAWADE HANMANT MAHADEV | Ambedkarite Party of Indian (API) | View Affidavit |
Note: Please click on the Candidate's Name to see the affidavits filed by him/her.