|
Office of Chief Electoral Officer - MAHARASHTRA |
|
Lok Sabha Elections 2019 - List of Parliamentary Constituencies |
35-Baramati
| Sr. No. | Name of Candidate | Party Affiliation | |
|---|---|---|---|
| 1 | PADALKAR NAVNATH VISHNU | Vanchit Bahujan Aaghadi | View Affidavit |
| 2 | SHIVAJI RAMBHAU NANDKHILE | Independent | View Affidavit |
| 3 | SHIVAJI JAYSING KOKARE | Independent | View Affidavit |
| 4 | DEEPAK SHANTARAM WATVISAVE | Independent | View Affidavit |
| 5 | KANCHAN RAHUL KUL | Bharatiya Janata Party | View Affidavit |
| 6 | KANCHAN RAHUL KUL | Bharatiya Janata Party | View Affidavit |
| 7 | KANCHAN RAHUL KUL | Bharatiya Janata Party | View Affidavit |
| 8 | KANCHAN RAHUL KUL | Bharatiya Janata Party | View Affidavit |
| 9 | ADV.GIRISH MADAN PATIL | Independent | View Affidavit |
| 10 | PADALKAR NAVANATH VISHNU | Vanchit Bahujan Aaghadi | View Affidavit |
| 11 | SUPRIYA SADANAND SULE | Nationalist Congress Party | View Affidavit |
| 12 | SUPRIYA SADANAND SULE | Nationalist Congress Party | View Affidavit |
| 13 | SUPRIYA SADANAND SULE | Nationalist Congress Party | View Affidavit |
| 14 | SUPRIYA SADANAND SULE | Nationalist Congress Party | View Affidavit |
| 15 | VIJAYPRAKASH ANANT KONDEKAR | Independent | View Affidavit |
| 16 | DASHRATH NANA RAUT | Bharatiya Praja Surajya Paksha | View Affidavit |
| 17 | NAGNATH RAGHUNATH SHINDE | Bahujan Mukti Party | View Affidavit |
| 18 | SAVITA BHIMRAO KADALE | Hindustan Janta Party | View Affidavit |
| 19 | SAGAR SHIVAJI KONDEKAR | Independent | View Affidavit |
| 20 | MANGESH NILKANTH VANSHIV | Bahujan Samaj Party | View Affidavit |
| 21 | VIJAYPRAKASH ANANT KONDEKAR | Independent | View Affidavit |
| 22 | PADALKAR NAVANATH VISHNU | Vanchit Bahujan Aaghadi | View Affidavit |
| 23 | DASHRATH NANA RAUT | Bharatiya Praja Surajya | View Affidavit |
| 24 | SURESH BABURAO VEER | Independent | View Affidavit |
| 25 | VIJAYNATH RAMCHANDRA CHANDERE | Independent | View Affidavit |
| 26 | GANESH SOMNATH JAGTAP | Baliraja Party | View Affidavit |
| 27 | YUVRAJ PRAKASH BHUJBAL | Jan Adhikar Party | View Affidavit |
| 28 | ULHAS MUGUT CHORMALE | Independent | View Affidavit |
| 29 | UMESH MAHADEO MHETRE | Independent | View Affidavit |
| 30 | CHANGDEO NAMDEO KARANDE | Republican Presidium Party of India | View Affidavit |
| 31 | RANJANA SUBHASH KUL | Bharatiya Janata Party | View Affidavit |
| 32 | RANJANA SUBHASH KUL | Bharatiya Janata Party | View Affidavit |
| 33 | RANJANA SUBHASH KUL | Bharatiya Janata Party | View Affidavit |
| 34 | RANJANA SUBHASH KUL | Bharatiya Janata Party | View Affidavit |
| 35 | HEMANT BABURAO KOLEKAR PATIL | Independent | View Affidavit |
| 36 | SHANKAR TUKARAM TAMKAR | Independent | View Affidavit |
| 37 | ALANKRUTA ABHIJEET AWADE-BICHKULE | Independent | View Affidavit |
| 38 | ANKUSH RAJARAM JAGTAP | Independent | View Affidavit |
| 39 | JADHAV SACHIN BALKRUSHNA | Independent | View Affidavit |
| 40 | PRALHAD DAGADU MAHADIK | Independent | View Affidavit |
| 41 | VISHWANATH SITARAM GARGADE | Independent | View Affidavit |
| 42 | DR. SOMNATH ARJUN POL | Independent | View Affidavit |
| 43 | PRADNYA ARUN KAMBALE | Ambedkarite Party Of India | View Affidavit |
| 44 | NANASO SUBHASH CHAVAN | Bahujan Mukti Party | View Affidavit |
Note: Please click on the Candidate's Name to see the affidavits filed by him/her.