|
Office of Chief Electoral Officer - MAHARASHTRA |
|
Lok Sabha Elections 2019 - List of Parliamentary Constituencies |
3-Jalgaon
| Sr. No. | Name of Candidate | Party Affiliation | |
|---|---|---|---|
| 1 | GULABRAO BABURAO DEOKAR | Nationalist Congress Party | View Affidavit |
| 2 | GULABRAO BABURAO DEOKAR | Nationalist Congress Party | View Affidavit |
| 3 | SMITA UDAY WAGH | Bharatiya Janata Party | View Affidavit |
| 4 | SMITA UDAY WAGH | Bharatiya Janata Party | View Affidavit |
| 5 | MOHAN SHANKAR BIRHADE | Rashtriya Samajwadi Party (Secular) | View Affidavit |
| 6 | LALIT GAURISHANKAR SHARMA | Independant | View Affidavit |
| 7 | LALIT GAURISHANKAR SHARMA | Independent | View Affidavit |
| 8 | DR. SATISH BHASKARRAO PATIL | Nationalist Congress Party | View Affidavit |
| 9 | SANT SHRI MAHAHANSAJI MAHARAJ PATIL | Hindusthan Nirman Dal | View Affidavit |
| 10 | GULABRAO BABURAO DEOKAR | Nationalist congress Party | View Affidavit |
| 11 | DR. SATISH BHASKARRAO PATIL | Independant | View Affidavit |
| 12 | MUKESH RAJESH KURIL | Independent | View Affidavit |
| 13 | ISHWAR DAYARAM MORE | Bahujan Mukti Party | View Affidavit |
| 14 | ISHWAR DAYARAM MORE | Indepandent | View Affidavit |
| 15 | ISHWAR DAYARAM MORE | Bahujan Mukti Party | View Affidavit |
| 16 | SUBHASH SHIVLAL KHAIRNAR | Independent | View Affidavit |
| 17 | RAUF YUSUF SHAIKH | Indian Union Muslim League | View Affidavit |
| 18 | RAUF YUSUF SHAIKH | Independent | View Affidavit |
| 19 | SANCHETI RUPESH PARASMAL | Independent | View Affidavit |
| 20 | ANJALI RATNAKAR BAVISKAR | Vanchit Bahujan Aghadi | View Affidavit |
| 21 | ANJALI RATNAKAR BAVISKAR | Vanchit Bahujan Aghadi | View Affidavit |
| 22 | ANANT PRABHAKAR MAHAJAN | Independent | View Affidavit |
| 23 | RAHUL NARAYAN BANSODE | Bahujan Samaj Party | View Affidavit |
| 24 | UNMESH BHAIYYASAHEB PATIL | Bharatiya Janata Party | View Affidavit |
| 25 | UNMESH BHAIYYASAHEB PATIL | Bharatiya Janata Party | View Affidavit |
| 26 | ONKAR CHENSING JADHAV | Independent | View Affidavit |
| 27 | ONKAR CHENSING JADHAV | Independent | View Affidavit |
| 28 | SHARAD GORAKH BHAMRE (SUTAR) | Rashtriya Janashakti Party (Secular) | View Affidavit |
| 29 | VANDANA PRABHAKAR PATIL | Maharashtra Kranti Sena | View Affidavit |
| 30 | GANISHAH ISHAK SHAH | Independent | View Affidavit |
| 31 | PRADIP BHIMRAO MOTIRAYA | Bharatiya Praja Surajya Party | View Affidavit |
| 32 | SANT SHRI BABA MAHAHANSAJI MAHARAJ PATIL | Hindusthan Nirman Dal | View Affidavit |
| 33 | SANT SHRI BABA MAHAHANSAJI MAHARAJ PATIL | Independent | View Affidavit |
| 34 | SAMPADA UNMESH PATIL | Bhartiya Janata Party | View Affidavit |
Note: Please click on the Candidate's Name to see the affidavits filed by him/her.