|
Office of Chief Electoral Officer - MAHARASHTRA |
|
Lok Sabha Elections 2019 - List of Parliamentary Constituencies |
43-Madha
| Sr. No. | Name of Candidate | Party Affiliation | |
|---|---|---|---|
| 1 | DILEEP RAMCHANDRA JADHAV | Independent | View Affidavit |
| 2 | VIJAYRAJ BALASAHEB MANE DESHMUKH | Independent | View Affidavit |
| 3 | VIJAYANAND SHANKARRAO SHINDE | Independent | View Affidavit |
| 4 | DAULAT UMAJI SHITOLE | Independent | View Affidavit |
| 5 | SANDIP JANARDHAN KHARAT | Independent | View Affidavit |
| 6 | RANJEETSINHA HINDURAO NAIK NIMBALKAR | Bharatiya Janata Party | View Affidavit |
| 7 | AJINATH LAXMAN KEVATE | Independent | View Affidavit |
| 8 | RAMDAS MANSING MANE | Independent | View Affidavit |
| 9 | AWARE SIDDHESWAR BHARAT | Independent | View Affidavit |
| 10 | SHAHAJAHAN PAIGMBER SHAIKH | Bahujan Maha Party | View Affidavit |
| 11 | NAVNATH BHIMRAO PATIL | Hindusthan Praja Paksha | View Affidavit |
| 12 | BAPURAO GAJABA RUPANWAR | Independent | View Affidavit |
| 13 | NANASAHEB RAMHARI YADAV | Bharatiya Praja Surajya Paksha | View Affidavit |
| 14 | BASHIRAHMED BASHAMIYA SHAIKH | Independent | View Affidavit |
| 15 | VIJAYRAO HANUMANTRAO MORE | Vanchit Bahujan Aaghadi | View Affidavit |
| 16 | ROHIT RAMKRUSHAN MORE | Independent | View Affidavit |
| 17 | KHATAKE DATTATRAY BHANUDAS | Independent | View Affidavit |
| 18 | SUNIL GUNDA JADHAV | Bahujan Mukti Party | View Affidavit |
| 19 | DINKAR SHIVAJI DESHMUKH | Independent | View Affidavit |
| 20 | SAVITA ANKUSH AIWLE | Independent | View Affidavit |
| 21 | SAHYADRI SURYAJIRAO ALIAS CHIMANRAO KADAM | Independent | View Affidavit |
| 22 | SUBHASH SURESHCHANDRA DESHMUKH | Bharatiya Janata Party | View Affidavit |
| 23 | SANJAYMAMA VITTALRAO SHINDE | Nationalist Congress Party | View Affidavit |
| 24 | SANTOSH BALASAHEB BICHUKALE | Independent | View Affidavit |
| 25 | BRAMHAKUMARI PRAMILABEN | Akhil Bhartiya Ekata Party | View Affidavit |
| 26 | MARUTI SHIVRAM KESKAR | Independent | View Affidavit |
| 27 | VISHVAMBHAR NARAYAN KASHID | Independent | View Affidavit |
| 28 | MOHAN VISHNU RAUT | Independent | View Affidavit |
| 29 | AJINKYA AAKARAM SALUNKHE | Independent | View Affidavit |
| 30 | APPA ABA LOKARE | Bahujan Samaj Party | View Affidavit |
| 31 | AANNASO SUKHDEO MASKE | Independent | View Affidavit |
| 32 | BALIRAM SUKHDEV MORE | Independent | View Affidavit |
| 33 | NANDU SANBHAJI MORE | Independent | View Affidavit |
| 34 | SACHIN BHASKAR JORE | Independent | View Affidavit |
| 35 | RAMCHANDRA MAYYAPPA GHUTUKADE | Bahujan Republican Socialist Party | View Affidavit |
| 36 | ASHOK DNYANDEO WAGHMODE | Independent | View Affidavit |
| 37 | SANDIP VITTAL POL | Independent | View Affidavit |
| 38 | VITTAL DNYANDEO THAVARE | Independent | View Affidavit |
| 39 | RAMCHANDRA KESHAV GAIKWAD | Independent | View Affidavit |
| 40 | SANJAY BABURAO SHINDE | Independent | View Affidavit |
| 41 | SANJAY AANADRAO SHINDE | Independent | View Affidavit |
| 42 | SACHIN DNYANESHWAR PADALKAR | Independent | View Affidavit |
Note: Please click on the Candidate's Name to see the affidavits filed by him/her.