|
Office of Chief Electoral Officer - MAHARASHTRA |
|
Lok Sabha Elections 2019 - List of Parliamentary Constituencies |
7-Amravati (SC)
| Sr. No. | Name of Candidate | Party Affiliation | |
|---|---|---|---|
| 1 | SHAILENDRA TUKARAM KASTURE | Independant | View Affidavit |
| 2 | AMBADAS SHYAMRAO WANKHADE | Independent | View Affidavit |
| 3 | SARANG DADARAO DHOKE | Independent | View Affidavit |
| 4 | MOHOD RAHUL LAXMAN | Independent | View Affidavit |
| 5 | SANJAY HIRAMANJI ATHWALE | Bahujan Maha Party | View Affidavit |
| 6 | SANJAY HIRAMANJI ATHWALE | Independent | View Affidavit |
| 7 | SANJAY HIRAMANJI ATHWALE | Independent | View Affidavit |
| 8 | SONONE RAJU MAHADEO | Bahujan Maha Party | View Affidavit |
| 9 | GADE VINOD MILIND | Ambedkarwadi Republican Party | View Affidavit |
| 10 | KURWADE MINAKSHI SOMESHWAR | Independent | View Affidavit |
| 11 | MOHOD RAHUL LAXMANRAO | Independent | View Affidavit |
| 12 | VIJAY YASHVANT VILHEKAR | Independent | View Affidavit |
| 13 | VIJAY YASHVANT VILHEKAR | Swatantra Bharat Paksh | View Affidavit |
| 14 | ANANDRAO VITHOBA ADSUL | Shivsena | View Affidavit |
| 15 | ANANDRAO VITHOBA ADSUL | Shivsena | View Affidavit |
| 16 | ANANDRAO VITHOBA ADSUL | Shivsena | View Affidavit |
| 17 | NILIMA NITIN BHATKAR | Peoples Party Of India (D) | View Affidavit |
| 18 | SIDDHART BHASKAR BANSOD | Indipendant | View Affidavit |
| 19 | GUNAVANT SUDAMRAO DEOPARE | Vanchit Bahujan Aaghadi | View Affidavit |
| 20 | GUNAVANT SUDAMRAO DEOPARE | Vanchit Bahujan Aaghadi | View Affidavit |
| 21 | NARENDRA BABULAL KATHANE | Rashtriya Jan Surajya Party | View Affidavit |
| 22 | SRIKANT ULHAS RAIBOLE | Independant | View Affidavit |
| 23 | DNYANESHWAR KASHIRAO MANKAR | Independant | View Affidavit |
| 24 | DNYANESHWAR KASHIRAO MANKAR | Independant | View Affidavit |
| 25 | DNYANESHWAR KASHIRAO MANKAR | Independant | View Affidavit |
| 26 | ARUN MOTIRAMJI WANKHADE | Bahujan Samaj Party | View Affidavit |
| 27 | NAVNEET RAVI RANA | Yuva Swabhiman Party | View Affidavit |
| 28 | NAVNEET RAVI RANA | Independent | View Affidavit |
| 29 | ANANDRAO VITHOBA ADSUL | Shivsena | View Affidavit |
| 30 | RITESH GULABRAO GAWAI | Independent | View Affidavit |
| 31 | NILESH ANANDRAO PATIL | Ambedkarete Party Of India | View Affidavit |
| 32 | RAJU NARAYAN KURHEKAR | Independent | View Affidavit |
| 33 | RAJU BAKSHI JAMNEKAR | Independent | View Affidavit |
| 34 | SUMITRA SAHEBRAOJI GAYAKWAD | Independent | View Affidavit |
| 35 | GHAZI SAADUDDIN JAHIR AHAMAD | Independent | View Affidavit |
| 36 | SUNIL DAVID DONGARDIVE | Bahujan Mukti Party | View Affidavit |
| 37 | MOHOD PANCHSHILA VIJAY | Bahujan Mukti Party | View Affidavit |
| 38 | PANKAJ LILADHAR MESHRAM | Independent | View Affidavit |
| 39 | RAOSAHEB PUNDLIK GONDANE | Independent | View Affidavit |
| 40 | NAVNEET RAVI RANA | Independent | View Affidavit |
| 41 | RAJU SHAMRAOJI MANKAR | Independent | View Affidavit |
| 42 | PRAMOD LAXMAN MESHRAM | Independent | View Affidavit |
| 43 | RAVIKIRAN DEVIDAS TELGOTE | Independent | View Affidavit |
| 44 | DHANRAJ KISANRAO SHENDE | Independant | View Affidavit |
| 45 | VILAS SHESHRAO THORAT | Independant | View Affidavit |
| 46 | ANIL NAMDEVRAO JAMNEKAR | Independant | View Affidavit |
| 47 | ARUN MOTIRAMJI WANKHADE | Bahujan Samaj Party | View Affidavit |
| 48 | PRAVIN MAHADEO SARODE | Independant | View Affidavit |
| 49 | NILIMA NITIN BHATKAR | Peoples Party Of India (D) | View Affidavit |
| 50 | ANAND SHRIRAM DHAWANE | Independant | View Affidavit |
Note: Please click on the Candidate's Name to see the affidavits filed by him/her.